|
|
| |
| Products/Services We Offer: | Dirt Bikes, Pocket Bikes, ATV, Mini Choppers, Stepper, Mini Chopper, other series, sea scooter, Go Kart, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 2,000,001 - 5,000,000 |
| Number of Employees: | 1 |
| OEM Service: | YES |
| Monthly Capacity: | |
| Export Percentage: | 80% |
| No. of R and D Staff: | 5 - 10 |
| No. of Engineers: | |
| Factory Size: | |
| Year Started: | 1999 Year |
| No. of Production Lines: | |
| Competitive Advantages: | Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Ningbo |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | zhonghe |
| Located In: | Wuyi,China |
|
|
